2024-2025
| Anne Kelley, Chair | SNS | |
| Stefano Carpin | SOE | |
| Lin Tian | SNS | |
| Nella Van Dyke | SSHA | |
| Nate Monroe | SSHA |
2023-2024
| Anne Kelley, Chair | SNS | |
| Catalina Amuedo-Dorantes | SSHA | |
| Stefano Carpin | SOE | |
| Lin Tian | SNS | |
| Nella Van Dyke | SSHA |
2022-2023
| Anne Kelley, Chair | SNS | |
| Catalina Amuedo-Dorantes | SSHA | |
| Stefano Carpin | SOE | |
| Gerardo Diaz | SOE | |
| Nella Van Dyke | SSHA |
2021-2022
| Martha Conklin, Chair | SOE | |
| Arnold Kim | SNS | |
| Catalina Amuedo-Dorantes | SSHA | |
| Michael Dawson | SNS | |
| Gerardo Diaz | SOE |
2020-2021
| Tanya Golash-Boza, Chair | SSHA | |
| Jan Wallander (through Fall 2020) | SSHA | |
| Arnold Kim | SNS | |
| Roland Winston | SNS | |
| Martha Conklin | SOE | |
| Michael Dawson | SNS |
2019-2020
| Jan Wallander, Chair | SSHA | |
| Arnold Kim | SNS | |
| Roland Winston | SNS | |
| Martha Conklin | SOE | |
| Tanya Golash Boza | SSHA | |
| Michael Dawson | SNS |
2018-2019
| Jan Wallander, Chair | SSHA | |
| ShiPu Wang | SSHA | |
| Arnold Kim | SNS | |
| Roland Winston | SNS | |
| Martha Conklin (from Spring 2019) | SOE |
