Fall 2016 Committee Meeting Schedule
| August | September | October | November | December | |
| CAP | - | 23, 30 | 7, 14, 21, 28 | 4, 18 | 2, 9, 16 |
| CAPRA | - | 12, 26 | 10, 24 | 7, 21 | 5 |
| COC | - | - | - | - | - |
| COR | - | 7, 21 | 4, 19 | 2, 16, 30 | 14 |
| DivCo | 23 | 8, 22 | 6, 20 | 3, 17 | 1, 15 |
| GC | - | 8, 29 | 20 | 10 | 1, 22 |
| DE | - | 6 | 18 | - | 13 |
| FWAF | - | 12 | - | 7 | - |
| LASC | - | - | - | 8 | - |
| UGC | - | 12, 26 | 10, 24 | 14, 28 | 12 |
