AY 2024-25
Fall 2024
Day | Date | Time | Location | Agenda | Minutes |
Monday | September 9 | 8:30 - 10:00 AM | ADMIN 245 | Agenda | Minutes |
Monday | September 23 | 8:30 - 10:00 AM | ADMIN 245 | Agenda | Minutes |
Monday | October 7 | 8:30 - 10:00 AM | ADMIN 245 | Agenda | Minutes |
Monday | October 21 | 8:30 - 10:00 AM | ADMIN 245 | Agenda | Minutes |
Monday | November 4 | 8:30 - 10:00 AM | ADMIN 245 | Agenda | Minutes |
Monday | November 18 | 8:30 - 10:00 AM | ADMIN 245 | Agenda | Minutes |
Monday | December 2 | 8:30 - 10:00 AM | ADMIN 245 | Agenda | Minutes |
Monday | December 16 | 8:30 - 10:00 AM | ADMIN 245 |
Agenda | Minutes |
Spring 2025
Day | Date | Time | Location | Agenda | Minutes |
Tuesday | January 28 | 10:30 - 12:00 PM | ADMIN 245 | Agenda | Minutes |
Tuesday | February 11 | 10:30 - 12:00 PM | ADMIN 345 | Agenda | Minutes |
Tuesday | February 25 | 10:30 - 12:00 PM | ADMIN 245 | Agenda | Minutes |
Tuesday | March 11 | 10:30 - 12:00 PM | ADMIN 345 | Agenda | Minutes |
Tuesday | April 1 | 10:30 - 12:00 PM | ADMIN 245 | Agenda | Minutes |
Tuesday | April 8 | 10:30 - 12:00 PM | ADMIN 345 | Agenda | Minutes |
Tuesday | April 22 | 10:30 - 12:00 PM | ADMIN 245 | Agenda | Minutes |
Tuesday | May 6 | 10:30 - 12:00 PM |
ADMIN 345 |
Agenda | Minutes |
Tuesday | May 20 (Cancel if not needed) | 10:30 - 12:00 PM | ADMIN 245 | Agenda | Minutes |