AY 2025-26
Fall 2025
| Day | Date | Time | Location | Agenda | Minutes |
| Monday | September 8 | 11:15am – 12:45pm | ADMIN 345 | Agenda | Minutes |
| Monday | September 22 | 11:15am – 12:45pm | Zoom | Agenda | Minutes |
| Monday | October 6 | 11:15am – 12:45pm | Zoom | Agenda | Minutes |
| Monday | October 20 | 11:15am – 12:45pm | ADMIN 345 | Agenda | Minutes |
| Monday | November 3 | 11:15am – 12:45pm | Zoom | Agenda | Minutes |
| Monday | November 17 | 11:15am – 12:45pm | Zoom | Agenda | Minutes |
| Monday | December 1 | 11:15am – 12:45pm | Zoom | Agenda | Minutes |
| Monday | December 15 | 11:15am – 12:45pm | ADMIN 345 | Agenda | Minutes |
Spring 2026
| Day | Date | Time | Location | Agenda | Minutes |
| Monday | January 26 | 1:30pm – 3:00pm | ADMIN 344 | Agenda | Minutes |
| Monday | February 9 | 1:30pm – 3:00pm | Zoom | Agenda | Minutes |
| Monday | February 23 | 1:30pm – 3:00pm | Zoom | Agenda | Minutes |
| Monday | March 9 | 1:30pm – 3:00pm | Zoom | Agenda | Minutes |
| Monday | March 30 | 1:30pm – 3:00pm | Zoom | Agenda | Minutes |
| Monday | April 13 | 1:30pm – 3:00pm | Zoom | Agenda | Minutes |
| Monday | April 27 | 1:30pm – 3:00pm | ADMIN 344 | Agenda | Minutes |
| Monday | May 11 | 1:30pm – 3:00pm | Zoom | Agenda | Minutes |
