February-March 2024 Recipients
|
Student |
Discipline |
Graduate Group Chairs/PI(s) |
Amount funded by Graduate Group/PI(s) |
Amount matched by the Graduate Division |
| Katherina Martinez | Chemistry & Biochemistry | Andy LiWang | $500.00 | $500.00 |
| Joliette Li | Environmental Systems | Emily Moran | $750.00 | $500.00 |
| Lorraine Ramos | Interdisciplinary Humanities | Susan Amussen | $500.00 | $500.00 |
| Tonghui Zhu (Kailee) | Psychological Sciences | Martin Hagger | $500.00 | $500.00 |
| Alejandra Santoyo | Cognitive & Information Sciences | Kristina Backer | $500.00 | $500.00 |
| Yuan Ren | Electrical Engineering & Computer Science | Ahmed Arif | $1000.00 | $500.00 |
| Yuan Feng | Electrical Engineering & Computer Science | Hyeran Jeon | $500.00 | $500.00 |
| Iman Ebrahimi | Mechanical Engineering | Ricardo Pinto de Castro | $1,000.00 | $500.00 |
| Shusmita Saha | Mechanical Engineering | Jeanette Cobian | $500.00 | $500.00 |
| Annabella Nouel Barreto | Quantitative Systems & Biology | Maria Zoghbi | $700.00 | $500.00 |
| Anthony Wang | Quantitative Systems & Biology | Chris Amemiya/Fred Wolf | $500.00 | $500.00 |
| Diane-Marie Brache-Smith | Quantitative Systems & Biology | Maggie Sogin /Fred Wolf | $500.00 | $500.00 |
| Abhinav Kumar | Physics | David Strubbe | $750.00 | $500.00 |
| Subhaya Bose | Physics | David Strubbe | $750.00 | $500.00 |
| Diego Tapia Silva | Physics | David Strubbe | $500.00 | $500.00 |
| Jonathan Daniel | Physics | David Strubbe | $500.00 | $500.00 |
| TOTAL | $8,000 |
