AY 2023-24
Fall 2023
| Day | Date | Time | Location | Agenda | Minutes |
| Wednesday | September 6 | 1:15pm – 2:45pm | ADMIN 345 | Agenda | Minutes |
| Wednesday | September 20 | 1:15pm – 2:45pm | ADMIN 345 | Agenda | Minutes |
| Monday | October 2 | 1:15pm – 2:45pm | Zoom | Agenda | Minutes |
| Wednesday | October 18 | 1:15pm – 2:45pm | Zoom | Agenda | Minutes |
| Monday | October 30 | 1:15pm – 2:45pm | Zoom | Agenda | Minutes |
| Wednesday | November 15 | 1:15pm – 2:45pm | ADMIN 345 | Agenda | Minutes |
| Wednesday | November 29 | 1:15pm – 2:45pm | ADMIN 345 | Agenda | Minutes |
| Wednesday | December 13 | 1:15pm – 2:45pm | ADMIN 345 | Agenda | Minutes |
Spring 2024
| Day | Date | Time | Location | Agenda | Minutes |
| Thursday | January 18 | 11:30am – 1:00pm | COB 1 – 320 | Agenda | Minutes |
| Thursday | February 1 | 11:30am – 1:00pm | COB 2 – 392 | Agenda | Minutes |
| Thursday | February 15 | 11:30am – 1:00pm | KL 362 | Agenda | Minutes |
| Thursday | February 29 | 11:30am – 1:00pm | COB 2 – 392 | Agenda | Minutes |
| Thursday | March 14 | 11:30am – 1:00pm | COB 2 – 392 | Agenda | Minutes |
| Thursday | April 11 | 11:30am – 1:00pm | COB 2 – 392 | Agenda | Minutes |
| Thursday | April 25 | Business conducted via email | N/A | N/A | N/A |
| Thursday | May 9 | 11:30am – 1:00pm | COB 1 - 259 | Agenda | Minutes |
